<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>First Ohio Home Finance</title>
	<atom:link href="http://firstohiohome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstohiohome.com</link>
	<description>integrity     &#124;     communication     &#124;     speed</description>
	<pubDate>Wed, 23 Jul 2008 21:20:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Delaware County is best in Ohio</title>
		<link>http://firstohiohome.com/2008/07/23/delaware-county-is-best-in-ohio/</link>
		<comments>http://firstohiohome.com/2008/07/23/delaware-county-is-best-in-ohio/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:20:36 +0000</pubDate>
		<dc:creator>Jeremiah Arn</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[best place to live in america]]></category>

		<category><![CDATA[best place to raise a family]]></category>

		<category><![CDATA[central ohioans]]></category>

		<category><![CDATA[cnn]]></category>

		<category><![CDATA[cnn money]]></category>

		<category><![CDATA[columbus zoo]]></category>

		<category><![CDATA[county profile]]></category>

		<category><![CDATA[delaware county]]></category>

		<category><![CDATA[ellicott city md]]></category>

		<category><![CDATA[franklin township]]></category>

		<category><![CDATA[hat tip]]></category>

		<category><![CDATA[jp morgan]]></category>

		<category><![CDATA[jp morgan chase]]></category>

		<category><![CDATA[maureen mccabe]]></category>

		<category><![CDATA[mcgraw hill companies]]></category>

		<category><![CDATA[money magazine]]></category>

		<category><![CDATA[ohio mortgage]]></category>

		<category><![CDATA[ohio wesleyan university]]></category>

		<category><![CDATA[plymouth mn]]></category>

		<category><![CDATA[polaris fashion place]]></category>

		<category><![CDATA[ppg industries]]></category>

		<guid isPermaLink="false">http://firstohiohome.com/?p=77</guid>
		<description><![CDATA[Central Ohioans have known for more than a decade that Delaware County has a lot going for it. Such advantages as reasonable real estate and mortgage costs, low crime, and easy commute to one of the nicest cities in the Midwest have made Delaware County one of the fastest growing places in America.
First, Forbes.com ran [...]]]></description>
			<content:encoded><![CDATA[<p>Central Ohioans have known for more than a decade that Delaware County has a lot going for it. Such advantages as reasonable real estate and mortgage costs, low crime, and easy commute to one of the nicest cities in the Midwest have made Delaware County one of the fastest growing places in America.</p>
<p>First, <a href="http://www.forbes.com/realestate/2008/06/27/schools-places-family-forbeslife-cz_zg_0630realestate.html">Forbes.com ran this story naming Delaware County the 5th best place to raise a family</a> and touting the Columbus Zoo and Polaris Fashion Place. </p>
<p>Then, <a href="http://money.cnn.com/galleries/2008/moneymag/0807/gallery.bplive_jobgrowth.moneymag/13.html">CNN Money Magazine released their list of top places to live</a>, with Delaware County ranking 13th best place to live in America. </p>
<p>Lately, though, we’ve really been earning attention with solid ratings from national media. Topping the list was job growth at 42% - that’s almost unbelievable! Players in that sandbox certainly are JP Morgan Chase, PPG Industries, Ohio Wesleyan University, and McGraw Hill Companies, to name a few. There&#8217;s no doubt that a booming economy helps to keep real estate and mortgages services affordable.</p>
<p><a href="http://www.odod.state.oh.us/research/files/S0/Delaware.pdf">The Ohio Department of Development have a detailed county profile here</a>.  No other city in Ohio made the lists, so it feels pretty good to be in the hot spot of good living. Columbus had been #8 on the best big city list in 2006.<br />
Here are the <a href="http://money.cnn.com/magazines/moneymag/bplive/2008/index.html">Best Places to Live from Money Magazine</a>:<br />
1. Plymouth, MN<br />
2. Fort Collins, CO<br />
3. Naperville, IL<br />
4. Irvine, CA<br />
5. Franklin Township, NJ<br />
6. Norman, OK<br />
7. Round Rock, TX<br />
8. Columbia/Ellicott City, MD<br />
9. Overland Park, KS<br />
10. Fishers, IN</p>
<p>Hat tip to <a href="http://columbusbestblog.com/real-estate/one-of-americas-best-places-to-raise-a-family/">Maureen McCabe of Real Living HER</a> for bringing this to my attention. We look forward to working with her clients on the mortgage side.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstohiohome.com/2008/07/23/delaware-county-is-best-in-ohio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would you use the bus more often?</title>
		<link>http://firstohiohome.com/2008/07/03/would-you-use-the-bus-more-often/</link>
		<comments>http://firstohiohome.com/2008/07/03/would-you-use-the-bus-more-often/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:46:59 +0000</pubDate>
		<dc:creator>Jeremiah Arn</dc:creator>
		
		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[bus maps]]></category>

		<category><![CDATA[fiscal responsibility]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[google transit]]></category>

		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://firstohiohome.com/?p=75</guid>
		<description><![CDATA[Growing up in a rural area, I&#8217;ve often been confused by our local COTA system. I&#8217;ve experimented with it, and with public transit in other cities. But what I found was it was too confusing to figure out how to get from one place to another. In Columbus, I tend travel from east to west, [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up in a rural area, I&#8217;ve often been confused by our local <a href="http://cota.com/">COTA</a><a href="http://cota.com/"></a> system. I&#8217;ve <a href="http://xingcolumbus.wordpress.com/">experimented with it</a>, and with public transit in other cities. But what I found was it was too confusing to figure out how to get from one place to another. In Columbus, I tend travel from east to west, and most buses seem to go north and south. The Internet documentation is confusing and paper maps are not readily available.</p>
<p>Now there&#8217;s a change for the better in making COTA more usable. As of July 4, Columbus&#8217; leaders are opting into <a href="http://www.google.com/transit">Google&#8217;s transit maps</a>.  By inputting a starting point, destination, and travel time, you&#8217;ll be able to see where and when to catch the bus, and which routes make sense.</p>
<p>Ideally, I would like to see fewer subsidies from taxpayers who don&#8217;t use the service. But for now, I think this is going to have a big impact on the use and usability of public transit in Columbus. If ridership increases and they maintain fiscal responsibility, COTA could be independently profitable. They have seen ginormous increases in ridership this year as gas prices have soared. Read that story here: <a href="http://www.snponline.com/articles/2008/06/29/multiple_papers/news/allcotacou_20080627_0600pm_1.txt">COTA business increases, along with costs</a></p>
<p>Who knows, you might even see me on the bus again one day!</p>
]]></content:encoded>
			<wfw:commentRss>http://firstohiohome.com/2008/07/03/would-you-use-the-bus-more-often/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#8217;s nothing like helping people!</title>
		<link>http://firstohiohome.com/2008/07/01/theres-nothing-like-helping-people/</link>
		<comments>http://firstohiohome.com/2008/07/01/theres-nothing-like-helping-people/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:08:30 +0000</pubDate>
		<dc:creator>Jeremiah Arn</dc:creator>
		
		<category><![CDATA[home loan]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[testimonial]]></category>

		<category><![CDATA[berardi]]></category>

		<category><![CDATA[duration]]></category>

		<category><![CDATA[home finance]]></category>

		<category><![CDATA[little luck]]></category>

		<category><![CDATA[loan duration]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[matt berardi]]></category>

		<category><![CDATA[mortgage blog]]></category>

		<category><![CDATA[mortgage lending]]></category>

		<category><![CDATA[ohioans]]></category>

		<category><![CDATA[patience]]></category>

		<category><![CDATA[salesperson]]></category>

		<category><![CDATA[shoulders]]></category>

		<guid isPermaLink="false">http://firstohiohome.com/?p=74</guid>
		<description><![CDATA[Matt Berardi makes more loans than any other employee at First Ohio Home Finance, so sometimes we wonder how he gets it done. There&#8217;s always a secret somewhere when you have a salesperson out in front.
We received a piece of mail last week about Matt Berardi&#8217;s mortgage lending that really made an impression on nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstohiohome.com/team/mberardi/">Matt Berardi</a> makes more loans than any other employee at First Ohio Home Finance, so sometimes we wonder how he gets it done. There&#8217;s always a secret somewhere when you have a salesperson out in front.</p>
<p>We received a piece of mail last week about Matt Berardi&#8217;s mortgage lending that really made an impression on nearly everyone at our branch of First Ohio Home Finance - and told part of the secret to the way he does business.</p>
<p>Like every loan we make, there was a little luck and a lot of caring communication and hard work involved in this story.</p>
<blockquote><p>Dear Matt,<br />
We can&#8217;t thank you enough for all the work that you did on our behalf for our recent refinance. Your expertise and patience cut our loan duration in half and we still can&#8217;t believe that low rate is really, really true! A huge weight has been lifted from our shoulders - thanks to you.<br />
Warmly,<br />
Carol L.</p></blockquote>
<p>I couldn&#8217;t help but blog about this mortgage lending success. Thanks, Carol!</p>
<p>We love what we do here at First Ohio and work hard to find opportunities to help other Ohioans!</p>
]]></content:encoded>
			<wfw:commentRss>http://firstohiohome.com/2008/07/01/theres-nothing-like-helping-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No more mortgage stress</title>
		<link>http://firstohiohome.com/2008/06/25/no-more-mortgage-stress/</link>
		<comments>http://firstohiohome.com/2008/06/25/no-more-mortgage-stress/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:39:06 +0000</pubDate>
		<dc:creator>Jeremiah Arn</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[acute stress]]></category>

		<category><![CDATA[aggravation]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[broadbent]]></category>

		<category><![CDATA[burdens]]></category>

		<category><![CDATA[businessmen]]></category>

		<category><![CDATA[chronic stress]]></category>

		<category><![CDATA[important decisions]]></category>

		<category><![CDATA[Jeremiah Arn]]></category>

		<category><![CDATA[last option]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage industry]]></category>

		<category><![CDATA[mortgage lending]]></category>

		<category><![CDATA[natural tension]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[ohio families]]></category>

		<category><![CDATA[poor choices]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[steven anderson]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[team spirit]]></category>

		<category><![CDATA[thriving under pressure]]></category>

		<category><![CDATA[Tom Broadbent]]></category>

		<category><![CDATA[urgent decisions]]></category>

		<category><![CDATA[us taxpayer]]></category>

		<guid isPermaLink="false">http://firstohiohome.com/?p=73</guid>
		<description><![CDATA[I had the privilege this morning hearing Steven Anderson talk about Thriving Under Pressure.  You&#8217;d think I went because the mortgage industry is under tremendous pressure as brokers and lenders sort out who&#8217;s on first.  There&#8217;s a natural tension in mortgage lending that&#8217;s accentuated when times get tough.  Who drives the industry: [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege this morning hearing Steven Anderson talk about <em>Thriving Under Pressure</em>.  You&#8217;d think I went because the mortgage industry is under tremendous pressure as brokers and lenders sort out who&#8217;s on first.  There&#8217;s a natural tension in mortgage lending that&#8217;s accentuated when times get tough.  Who drives the industry: the small businessmen and women that <a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=3242">find and retain clients</a>, the massive banks that <a href="http://blownmortgage.com/2007/12/03/mondays-blame-game-dirty-dirty-aes/">control the regulations</a> and capital, or the US taxpayer that <a href="http://blownmortgage.com/2008/06/24/celebrate-our-independence-with-the-08-housing-bailout-bill/">gets to bailout</a> every industry when times get tough? (If you are laughing at that last option, you pass the test.)</p>
<p>Actually, that&#8217;s not the main reason I went.</p>
<p>I accepted Tom Broadbent&#8217;s invitation because I am challenged by balancing work hours, home life, and volunteering with several organizations.  Just like you, I would guess.</p>
<p><img class="alignleft" style="border: 0pt none; margin: 25px; float: left;" src="http://firstohiohome.com/fharealtorloans/wp-content/uploads/blastfamily.jpg" alt="" width="271" height="200" />Learning to deal with stress benefits every American because, as Steven Anderson said, &#8220;We humans are smart enough to kill ourselves.&#8221; Specifically, in today&#8217;s economy, we need tools to deal with more and more stress from the financial side of our lives. Not only do we run into the <a href="http://www.readwriteweb.com/archives/do_we_need_password_management_services.php">aggravation of minding passwords</a> for dozens of bill paying sites, but most <a href="http://www.thesimpledollar.com/">Ohio families don&#8217;t have enough money</a> to go around each month. There are urgent decisions like enrolling your children in another sport or <a href="http://www.reallifedebt.com/">paying down debt</a> that we all carry.</p>
<p>Here are two important lessons I took away from the seminar that I thought could help you in managing your personal finance.</p>
<ol type="1">
<li><strong>Learn the      difference between Acute Stress and Chronic Stress.</strong> Making important      decisions and dealing with short term problems is acute stress and is      actually healthy. Planning and pushing through these experiences stretch      you mentally, and can engender that team spirit that many families      lack.  Chronic stress, on the other      hand, is the nagging burdens we carry around. These are nearly always      caused by poor choices - either long-term debt like credit cards that we      enter thoughtlessly or rashly, or the avoidance of major decisions in our      household economy. Make good and decisive choices and your life will be      better and longer.</li>
<li><strong>Learn the      difference between Stress and Anxiety.</strong> Stressors are external circumstances that pressure us - like a      cucumber seed we can squirt one way when pressured and become anxious, or      move right and <em><span style="text-decoration: underline;">choose</span></em> our      physical response. Anxiety is the internalizing of stress. Anxiety often      gives rise to introversion, depression, and attempting to control others -      obviously none of which are beneficial. Using stress to one&#8217;s advantage      includes a plan to deal with it rather than allowing anxiety and its      negative consequences.</li>
</ol>
<p>The reason I write about this in a personal finance and mortgage blog is WAY too many people these days are allowing poor choices to dictate decisions with long-term consequences - like paying their mortgage on time.</p>
<p>More and more Ohio homeowners with a mortgage are walking away from their homes.  Surprisingly, this is not an issue that only affects the low-to-moderate income neighborhoods. Hundreds and hundreds of above-average wage earners have invested in above-average homes with very little skin in the game, while even more Ohio families have bought homes that are at or just beyond the limit of their budget. In either case, floating these purchases becomes impossible with the smallest stressor.</p>
<p>Bottom line is making the hard decisions with an eye to the risks of the future is critical to long term homeownership and overall financial success for Ohioans.  If you are having trouble making your mortgage payment, call me and let&#8217;s talk about the options. Call your lender. Call someone who isn&#8217;t afraid of telling you the truth - I will, even if it means a hard decision for you or a non-profit moment for First Ohio Home Finance. We&#8217;re in this together, and we&#8217;ll only get out of it together - using all the resources we have.</p>
<p>Thanks to Integrated Leadership&#8217;s <a href="http://integratedleader.com/thrivepress.htm">Steven Anderson</a> and <a href="http://precisionprint.com/">Precision Printing</a>&#8217;s Tom Broadbent for today&#8217;s inspiration!</p>
]]></content:encoded>
			<wfw:commentRss>http://firstohiohome.com/2008/06/25/no-more-mortgage-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae ends declining markets in favor of appraisal reviews</title>
		<link>http://firstohiohome.com/2008/06/04/fannie-mae-ends-declining-markets-in-favor-of-appraisal-reviews/</link>
		<comments>http://firstohiohome.com/2008/06/04/fannie-mae-ends-declining-markets-in-favor-of-appraisal-reviews/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:53:41 +0000</pubDate>
		<dc:creator>Jeremiah Arn</dc:creator>
		
		<category><![CDATA[Realtors]]></category>

		<category><![CDATA[crunch]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[mortgage news]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[acm]]></category>

		<category><![CDATA[appraisal]]></category>

		<category><![CDATA[appraisal review]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[declining market]]></category>

		<category><![CDATA[fannie]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[guideline]]></category>

		<category><![CDATA[loan costs]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage broker]]></category>

		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://firstohiohome.com/2008/06/04/fannie-mae-ends-declining-markets-in-favor-of-appraisal-reviews/</guid>
		<description><![CDATA[We heard recently from one of the lenders we deal with that Fannie Mae is killing its broad declining market policy. Before you celebrate, though, read on to see what plans they have for real estate!As recently as January 2008, Fannie Mae decided that labeling entire zip codes or counties – even states like California [...]]]></description>
			<content:encoded><![CDATA[<p>We heard recently from one of the lenders we deal with that Fannie Mae is killing its broad declining market policy. Before you celebrate, though, read on to see what plans they have for real estate!As recently as January 2008, Fannie Mae decided that labeling entire zip codes or counties – even states like California and Florida – as declining markets was a good idea to protect their interest in residential real estate. The blanket designation could not be appealed or overturned by specific underwriters.</p>
<p>As the GSEs like Fannie, Freddie and FHA’s Ginnie steer away from blanket designations, they are going to a 20-point appraisal review system. This will allow underwriters more authority to review each file and grade the property appraisals.</p>
<p>If the appraisal has comparable sales outside of the time or location guidelines, excessive adjustments to value or other problems, the value would be cut or the appraisal rejected.</p>
<p>We are having to fight harder and work more closely with our approved appraisers to keep deals afloat. I am still trying to get my hands on the specific guidelines. When I do, I’ll let you know.</p>
<p>A further complication is the Fannie and Freddie guideline that, as of January 2009, employees involved in loan production will not be allowed to order appraisals or choose an appraiser. Appraisals will be ordered by non-production employees or the end lender AND only from a handful of national appraisal management companies or AMCs (think Old Republic, Land America, etc).</p>
<p>So what does all that mean?</p>
<p>Consumer’s cost for residential financing will be driven higher and higher as AMCs that get government blessing will have a monopoly and charge higher and higher prices. This, in turn, will engender new regulations called price controls. National appraisal companies already charge 40% more than the typical $350 conventional appraisal.</p>
<p>Regulation also has a way of forcing small business out of the market (the ones to best know local markets) as it aggregates power and control higher and higher. That goes for everyone involved in loan origination – appraisers, local brokers and correspondent lenders, title companies, etc.</p>
<p>Since this new regulation does not yet apply to FHA, it also means that more financing will be FHA-insured loans. That can be a good thing for both borrowers and FHA-approved lenders. The downside is that FHA guidelines are fairly cut and dry – unimaginative, if you will. That means the pool of borrowers – such as the self-employed who write-off expenses, fixed income seniors with high DTI ratios, bruised credit borrowers, etc - will become smaller and smaller.</p>
<p>Bottom line: good for major banks, bad for consumers and small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstohiohome.com/2008/06/04/fannie-mae-ends-declining-markets-in-favor-of-appraisal-reviews/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
